| Availability: | |
|---|---|
7628 Fiberglass Cloth is an electronic-grade E-glass woven fabric designed for high-performance laminate, electrical insulation, and composite reinforcement applications.
Manufactured with fine-denier continuous filament glass fibers and woven in a uniform plain weave pattern, this fabric offers excellent strength, dimensional stability, and superior dielectric performance.
With smooth surface quality, consistent thickness, and excellent resin wet-out, 7628 is widely used in PCB laminates (FR-4), composite panels, structural parts, and industrial insulation.
Excellent electric insulation
Fire-resistance
High temperature resistance
Weather resistance
Highstrength
High modulus.
| Item | Value | 7628 Impregnated Fabric | 7628 Loomstate Fabric |
|---|---|---|---|
| Weave Type | Plain | — | — |
| Fiber Type | E-glass (Electronic Grade) | — | — |
| Resin Compatibility | Epoxy, Polyester, Vinyl Ester | — | — |
| Standard Width | Customized (typically 1000 mm / 1270 mm) | — | — |
| Unit Weight | GBT 9914.3-2013 | 210 ± 3 | 210 ± 3 |
| Meridional Density | GBT 7689.2-2013 | 17.2 ± 0.2 | 17.2 ± 0.3 |
| Zonal Density | GBT 7689.2-2013 | 13.1 ± 0.2 | 13.1 ± 0.3 |
| Thickness | GBT 7689.1-2013 | 0.18 ± 0.02 | 0.18 ± 0.02 |
| Loss on Ignition | GBT 9914.2-2013 | 0.09 ± 0.03 | ≤ 3 |
| Permeability | GBT 5453-1997 | ≤ 5 | ≤ 5 |
| Meridional Tension | GBT 7689.5-2013 | ≥ 500 | ≥ 1100 |
| Zonal Tension | GBT 7689.5-2013 | ≥ 350 | ≥ 800 |
Dielectric substrate and reinforcement for printed circuit boards.
Insulation boards, transformer insulation, and protective layers.
Panels, covers, structural components, and molded parts.
Tank linings, pipe reinforcement, and corrosion-resistant layers.
Lightweight composite housings, covers, and structural reinforcements.


7628 Fiberglass Cloth is an electronic-grade E-glass woven fabric designed for high-performance laminate, electrical insulation, and composite reinforcement applications.
Manufactured with fine-denier continuous filament glass fibers and woven in a uniform plain weave pattern, this fabric offers excellent strength, dimensional stability, and superior dielectric performance.
With smooth surface quality, consistent thickness, and excellent resin wet-out, 7628 is widely used in PCB laminates (FR-4), composite panels, structural parts, and industrial insulation.
Excellent electric insulation
Fire-resistance
High temperature resistance
Weather resistance
Highstrength
High modulus.
| Item | Value | 7628 Impregnated Fabric | 7628 Loomstate Fabric |
|---|---|---|---|
| Weave Type | Plain | — | — |
| Fiber Type | E-glass (Electronic Grade) | — | — |
| Resin Compatibility | Epoxy, Polyester, Vinyl Ester | — | — |
| Standard Width | Customized (typically 1000 mm / 1270 mm) | — | — |
| Unit Weight | GBT 9914.3-2013 | 210 ± 3 | 210 ± 3 |
| Meridional Density | GBT 7689.2-2013 | 17.2 ± 0.2 | 17.2 ± 0.3 |
| Zonal Density | GBT 7689.2-2013 | 13.1 ± 0.2 | 13.1 ± 0.3 |
| Thickness | GBT 7689.1-2013 | 0.18 ± 0.02 | 0.18 ± 0.02 |
| Loss on Ignition | GBT 9914.2-2013 | 0.09 ± 0.03 | ≤ 3 |
| Permeability | GBT 5453-1997 | ≤ 5 | ≤ 5 |
| Meridional Tension | GBT 7689.5-2013 | ≥ 500 | ≥ 1100 |
| Zonal Tension | GBT 7689.5-2013 | ≥ 350 | ≥ 800 |
Dielectric substrate and reinforcement for printed circuit boards.
Insulation boards, transformer insulation, and protective layers.
Panels, covers, structural components, and molded parts.
Tank linings, pipe reinforcement, and corrosion-resistant layers.
Lightweight composite housings, covers, and structural reinforcements.

